<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>going green &#124; Greener Living Today</title>
	<atom:link href="http://www.greenerlivingtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerlivingtoday.com</link>
	<description>green living, green lifestyle, green homes, solar energy, green products, earth friendly, sustainable energy</description>
	<lastBuildDate>Thu, 17 May 2012 20:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Five Shining Examples of Renewable Energy Innovation and Investment</title>
		<link>http://www.greenerlivingtoday.com/five-shining-examples-of-renewable-energy-innovation-and-investment/</link>
		<comments>http://www.greenerlivingtoday.com/five-shining-examples-of-renewable-energy-innovation-and-investment/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[solar tech]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/five-shining-examples-of-renewable-energy-innovation-and-investment/</guid>
		<description><![CDATA[ Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there's plenty of sunshine trying to peek through if you look hard enough.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there&#8217;s plenty of sunshine trying to peek through if you look hard enough.</p>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/five-shining-examples-of-renewable-energy-innovation-and-investment?cmpid=rss" title="Five Shining Examples of Renewable Energy Innovation and Investment">Five Shining Examples of Renewable Energy Innovation and Investment</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/five-shining-examples-of-renewable-energy-innovation-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: Solar Dumping Announcement Set for May 17</title>
		<link>http://www.greenerlivingtoday.com/asia-report-solar-dumping-announcement-set-for-may-17/</link>
		<comments>http://www.greenerlivingtoday.com/asia-report-solar-dumping-announcement-set-for-may-17/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/asia-report-solar-dumping-announcement-set-for-may-17/</guid>
		<description><![CDATA[ Seven months after a trade investigation was launched, American solar companies and Chinese solar manufacturers will finally get a clear picture of the challenges ahead.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Seven months after a trade investigation was launched, American solar companies and Chinese solar manufacturers will finally get a clear picture of the challenges ahead.</p>
<p>View post: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/asia-report-solar-dumping-announcement-set-for-may-17?cmpid=rss" title="Asia Report: Solar Dumping Announcement Set for May 17">Asia Report: Solar Dumping Announcement Set for May 17</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/asia-report-solar-dumping-announcement-set-for-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Launches Massive Renewable Program with Hybrid FITs</title>
		<link>http://www.greenerlivingtoday.com/saudi-arabia-launches-massive-renewable-program-with-hybrid-fits/</link>
		<comments>http://www.greenerlivingtoday.com/saudi-arabia-launches-massive-renewable-program-with-hybrid-fits/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/saudi-arabia-launches-massive-renewable-program-with-hybrid-fits/</guid>
		<description><![CDATA[ While North America continues to dawdle on the road to the renewable revolution, the conservative, oil-rich Kingdom of Saudi Arabia has proposed one of the most sweeping and massive moves to renewable energy on the planet.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> While North America continues to dawdle on the road to the renewable revolution, the conservative, oil-rich Kingdom of Saudi Arabia has proposed one of the most sweeping and massive moves to renewable energy on the planet.</p>
<p>See the original post: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/saudi-arabia-launches-massive-renewable-program-with-hybrid-fits?cmpid=rss" title="Saudi Arabia Launches Massive Renewable Program with Hybrid FITs">Saudi Arabia Launches Massive Renewable Program with Hybrid FITs</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/saudi-arabia-launches-massive-renewable-program-with-hybrid-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Compares Energy Sources From &#8216;Cradle-to-Grave&#8217;</title>
		<link>http://www.greenerlivingtoday.com/study-compares-energy-sources-from-cradle-to-grave/</link>
		<comments>http://www.greenerlivingtoday.com/study-compares-energy-sources-from-cradle-to-grave/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:59:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/study-compares-energy-sources-from-cradle-to-grave/</guid>
		<description><![CDATA[ No form of energy really emits zero emissions, and that's a point that's both missed by casual advocates and overstated by strident critics.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> No form of energy really emits zero emissions, and that&#8217;s a point that&#8217;s both missed by casual advocates and overstated by strident critics.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/study-compares-energy-sources-from-cradle-to-grave?cmpid=rss" title="Study Compares Energy Sources From 'Cradle-to-Grave'">Study Compares Energy Sources From &#8216;Cradle-to-Grave&#8217;</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/study-compares-energy-sources-from-cradle-to-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind: Making an American Industry, Part 1</title>
		<link>http://www.greenerlivingtoday.com/offshore-wind-making-an-american-industry-part-1/</link>
		<comments>http://www.greenerlivingtoday.com/offshore-wind-making-an-american-industry-part-1/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/offshore-wind-making-an-american-industry-part-1/</guid>
		<description><![CDATA[ Positioned between the affluent of Martha's Vineyard to the east and the well-heeled of The Hamptons to the west, Block Island has always been more of a casual paradise, a place for blue collar workers to make summertime memories and sea-loving residents to enjoy the solitude of the other three seasons.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Positioned between the affluent of Martha&#8217;s Vineyard to the east and the well-heeled of The Hamptons to the west, Block Island has always been more of a casual paradise, a place for blue collar workers to make summertime memories and sea-loving residents to enjoy the solitude of the other three seasons.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/offshore-wind-the-making-of-an-american-industry-part-1?cmpid=rss" title="Offshore Wind: Making an American Industry, Part 1">Offshore Wind: Making an American Industry, Part 1</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/offshore-wind-making-an-american-industry-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market</title>
		<link>http://www.greenerlivingtoday.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/</link>
		<comments>http://www.greenerlivingtoday.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/</guid>
		<description><![CDATA[ Back in 2009, Deutsche Bank Climate Change Advisors ("DB") published a study tracking 270 major climate policies in 109 countries. The study concluded that successful programs were those that offered investors "TLC" — transparency, longevity, certainty — a comprehensive, stable, and predictable set of rules that infused markets with a sense of clarity and security. <p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Back in 2009, Deutsche Bank Climate Change Advisors (&#8220;DB&#8221;) published a study tracking 270 major climate policies in 109 countries. The study concluded that successful programs were those that offered investors &#8220;TLC&#8221; — transparency, longevity, certainty — a comprehensive, stable, and predictable set of rules that infused markets with a sense of clarity and security. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market?cmpid=rss" title="I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market">I Want My TLC: Attaining Transparency, Longevity and Certainty in the California Renewables Market</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/i-want-my-tlc-attaining-transparency-longevity-and-certainty-in-the-california-renewables-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo: Group Wants To Create Fake Grassroots Wind &#8216;Subversion&#8217; Campaign That &#8216;Should Appear As A Groundswell&#8217;</title>
		<link>http://www.greenerlivingtoday.com/memo-group-wants-to-create-fake-grassroots-wind-subversion-campaign-that-should-appear-as-a-groundswell/</link>
		<comments>http://www.greenerlivingtoday.com/memo-group-wants-to-create-fake-grassroots-wind-subversion-campaign-that-should-appear-as-a-groundswell/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/memo-group-wants-to-create-fake-grassroots-wind-subversion-campaign-that-should-appear-as-a-groundswell/</guid>
		<description><![CDATA[ Last February, a group of anti-wind activists gathered in Washington, DC. Their goal: establish a coordinated, nation-wide program of "wind warriors" who could be dispatched to fight the industry anywhere, anytime.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Last February, a group of anti-wind activists gathered in Washington, DC. Their goal: establish a coordinated, nation-wide program of &#8220;wind warriors&#8221; who could be dispatched to fight the industry anywhere, anytime.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/memo-group-wants-to-create-fake-grassroots-wind-subversion-campaign-that-should-appear-as-a-groundswell?cmpid=rss" title="Memo: Group Wants To Create Fake Grassroots Wind 'Subversion' Campaign That 'Should Appear As A Groundswell'">Memo: Group Wants To Create Fake Grassroots Wind &#8216;Subversion&#8217; Campaign That &#8216;Should Appear As A Groundswell&#8217;</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/memo-group-wants-to-create-fake-grassroots-wind-subversion-campaign-that-should-appear-as-a-groundswell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</title>
		<link>http://www.greenerlivingtoday.com/latin-america-report-work-starts-on-chiles-largest-wind-farm/</link>
		<comments>http://www.greenerlivingtoday.com/latin-america-report-work-starts-on-chiles-largest-wind-farm/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:59:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/latin-america-report-work-starts-on-chiles-largest-wind-farm/</guid>
		<description><![CDATA[ Construction has begun on what will become Chile's largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Construction has begun on what will become Chile&#8217;s largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/latin-america-report-work-starts-on-chiles-largest-wind-farm?cmpid=rss" title="Latin America Report: Work Starts on Chile's Largest Wind Farm">Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/latin-america-report-work-starts-on-chiles-largest-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In Talks with Iceland to Establish Geothermal Interconnector</title>
		<link>http://www.greenerlivingtoday.com/uk-in-talks-with-iceland-to-establish-geothermal-interconnector/</link>
		<comments>http://www.greenerlivingtoday.com/uk-in-talks-with-iceland-to-establish-geothermal-interconnector/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/uk-in-talks-with-iceland-to-establish-geothermal-interconnector/</guid>
		<description><![CDATA[ Iceland may soon spread its vast wealth of geothermal energy to the UK. But how can two islands separated by more than 1,000 km of ocean share electricity? The answer lies in undersea high-voltage cables.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Iceland may soon spread its vast wealth of geothermal energy to the UK. But how can two islands separated by more than 1,000 km of ocean share electricity? The answer lies in undersea high-voltage cables.</p>
<p>More: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/uk-in-talks-with-iceland-to-establish-geothermal-interconnector?cmpid=rss" title="UK In Talks with Iceland to Establish Geothermal Interconnector">UK In Talks with Iceland to Establish Geothermal Interconnector</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/uk-in-talks-with-iceland-to-establish-geothermal-interconnector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa Scraps Wind Project Off Virginia Coast</title>
		<link>http://www.greenerlivingtoday.com/gamesa-scraps-wind-project-off-virginia-coast/</link>
		<comments>http://www.greenerlivingtoday.com/gamesa-scraps-wind-project-off-virginia-coast/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:01:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/gamesa-scraps-wind-project-off-virginia-coast/</guid>
		<description><![CDATA[ Rather than becoming the first American offshore wind turbine to achieve "wet steel," a landmark single prototype project planned off the coast of Virginia has instead dried up in another setback for the young industry.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Rather than becoming the first American offshore wind turbine to achieve &#8220;wet steel,&#8221; a landmark single prototype project planned off the coast of Virginia has instead dried up in another setback for the young industry.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/gamesa-scraps-wind-project-off-virginia-coast?cmpid=rss" title="Gamesa Scraps Wind Project Off Virginia Coast">Gamesa Scraps Wind Project Off Virginia Coast</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/gamesa-scraps-wind-project-off-virginia-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

