<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>going green &#124; Greener Living Today</title>
	<atom:link href="http://www.greenerlivingtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerlivingtoday.com</link>
	<description>green living, green lifestyle, green homes, solar energy, green products, earth friendly, sustainable energy</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<link>http://www.greenerlivingtoday.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</link>
		<comments>http://www.greenerlivingtoday.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache-tomcat]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</guid>
		<description><![CDATA[ In a series of deals the investor-owned utility says is good for consumers' wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss" title="Wind Power to the South: AEP Contracts to Lower Electricity Costs">Wind Power to the South: AEP Contracts to Lower Electricity Costs</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://www.greenerlivingtoday.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/</link>
		<comments>http://www.greenerlivingtoday.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:11:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache-tomcat]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/</guid>
		<description><![CDATA[ Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a &#8220;Smart for the Start&#8221; approach designed to expedite the siting process while incorporating strong environmental protections.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss" title="Offshore Wind One Step Closer to Reality in the Mid-Atlantic">Offshore Wind One Step Closer to Reality in the Mid-Atlantic</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Roundtable: The Future of Utility-Scale Renewables</title>
		<link>http://www.greenerlivingtoday.com/executive-roundtable-the-future-of-utility-scale-renewables/</link>
		<comments>http://www.greenerlivingtoday.com/executive-roundtable-the-future-of-utility-scale-renewables/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[geothermal-energy]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/executive-roundtable-the-future-of-utility-scale-renewables/</guid>
		<description><![CDATA[ Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss" title="Executive Roundtable: The Future of Utility-Scale Renewables">Executive Roundtable: The Future of Utility-Scale Renewables</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/executive-roundtable-the-future-of-utility-scale-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://www.greenerlivingtoday.com/understanding-wind-farm-exposures-and-managing-risk/</link>
		<comments>http://www.greenerlivingtoday.com/understanding-wind-farm-exposures-and-managing-risk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[from-fulfilling]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/understanding-wind-farm-exposures-and-managing-risk/</guid>
		<description><![CDATA[ Wind energy is becoming one of the most widely used sources of renewable energy. <p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Wind energy is becoming one of the most widely used sources of renewable energy. </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss" title="Understanding Wind Farm Exposures and Managing Risk">Understanding Wind Farm Exposures and Managing Risk</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/understanding-wind-farm-exposures-and-managing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Roundup: Slew of Projects Go Online</title>
		<link>http://www.greenerlivingtoday.com/project-roundup-slew-of-projects-go-online/</link>
		<comments>http://www.greenerlivingtoday.com/project-roundup-slew-of-projects-go-online/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:55:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache-tomcat]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/project-roundup-slew-of-projects-go-online/</guid>
		<description><![CDATA[ With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> With developers having made their final end-of-year push through the last day of December, the January ritual of announcements concerning new projects entering commercial operation and new PPAs kicking in continued this week.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/project-roundup-slew-of-projects-go-online?cmpid=rss" title="Project Roundup: Slew of Projects Go Online">Project Roundup: Slew of Projects Go Online</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/project-roundup-slew-of-projects-go-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</title>
		<link>http://www.greenerlivingtoday.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/</link>
		<comments>http://www.greenerlivingtoday.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache-tomcat]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/</guid>
		<description><![CDATA[ The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> The U.S. wind industry posted strong fourth quarter results, AWEA reported on Thursday during a webinar for members and press.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms?cmpid=rss" title="Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms">Wind Power Posts Strong Q4 Results, but PTC Uncertainty Looms</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/wind-power-posts-strong-q4-results-but-ptc-uncertainty-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: DOC Extends Solar Trade Case Deadline to March 2</title>
		<link>http://www.greenerlivingtoday.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/</link>
		<comments>http://www.greenerlivingtoday.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:43:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar tech]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/</guid>
		<description><![CDATA[ Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells and modules coming in from China.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> Solar players on both sides of the Pacific have been warily anticipating the Feb. 13 deadline when the Department of Commerce was set to announce whether it would impose duties on solar cells and modules coming in from China.</p>
<p>More: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/asia-report-doc-extends-solar-trade-case-deadline-to-march-2?cmpid=rss" title="Asia Report: DOC Extends Solar Trade Case Deadline to March 2">Asia Report: DOC Extends Solar Trade Case Deadline to March 2</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/asia-report-doc-extends-solar-trade-case-deadline-to-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Clouds Threaten German Clean Energy Ambitions</title>
		<link>http://www.greenerlivingtoday.com/dark-clouds-threaten-german-clean-energy-ambitions/</link>
		<comments>http://www.greenerlivingtoday.com/dark-clouds-threaten-german-clean-energy-ambitions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/dark-clouds-threaten-german-clean-energy-ambitions/</guid>
		<description><![CDATA[ During the fourteen years that I've lived in Switzerland, the Germans have been the world's staunchest supporters of green power and alternative energy. Their aggressive development of wind power was breathtaking, as was their warm embrace of photovoltaic power.<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> During the fourteen years that I&#8217;ve lived in Switzerland, the Germans have been the world&#8217;s staunchest supporters of green power and alternative energy. Their aggressive development of wind power was breathtaking, as was their warm embrace of photovoltaic power.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/dark-clouds-threaten-german-clean-energy-ambitions?cmpid=rss" title="Dark Clouds Threaten German Clean Energy Ambitions">Dark Clouds Threaten German Clean Energy Ambitions</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/dark-clouds-threaten-german-clean-energy-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Sticking to &quot;Promise of Clean Energy&quot;</title>
		<link>http://www.greenerlivingtoday.com/obama-sticking-to-promise-of-clean-energy/</link>
		<comments>http://www.greenerlivingtoday.com/obama-sticking-to-promise-of-clean-energy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache-tomcat]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/obama-sticking-to-promise-of-clean-energy/</guid>
		<description><![CDATA[ In his Jan. <p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> In his Jan. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/01/obama-sticking-to-promise-of-clean-energy?cmpid=rss" title="Obama: Sticking to &quot;Promise of Clean Energy&quot;">Obama: Sticking to &quot;Promise of Clean Energy&quot;</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/obama-sticking-to-promise-of-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Manufacturing Economics for Grid-scale Energy Storage</title>
		<link>http://www.greenerlivingtoday.com/understanding-manufacturing-economics-for-grid-scale-energy-storage/</link>
		<comments>http://www.greenerlivingtoday.com/understanding-manufacturing-economics-for-grid-scale-energy-storage/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:57:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenerlivingtoday.com/understanding-manufacturing-economics-for-grid-scale-energy-storage/</guid>
		<description><![CDATA[ I have a new favorite word — aggregation. <p>a</p>
]]></description>
			<content:encoded><![CDATA[<p> I have a new favorite word — aggregation. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/understanding-manufacturing-economics-for-grid-scale-energy-storage?cmpid=rss" title="Understanding Manufacturing Economics for Grid-scale Energy Storage">Understanding Manufacturing Economics for Grid-scale Energy Storage</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenerlivingtoday.com/understanding-manufacturing-economics-for-grid-scale-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

